Business Savings historic rates
Please note these rates may no longer be available for new business and are displayed for information purposes only.
You'll need to know your account type in order to check historic interest rates for your account. You can find your account type on your latest statement.
-
Instant Access Account This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business Instant Saver Issue 1
Effective 06 January 2014 - 27 June 20140.80% 0.80% 0.75% 0.75% Business Instant Saver Issue 1
Effective 28 June 2014 - 20 July 20161.00% 1.00% 0.95% 0.95% Business Instant Saver Issue 1
Effective 21 July 2016 - 11 September 20160.80% 0.80% 0.75% 0.75% Business Instant Saver Issue 1
Effective 12 September 2016 - 22 December 20160.55% 0.55% 0.50% 0.50% Business Instant Saver Issue 1
Effective 23 December 2016 - 30 November 20170.40% 0.40% 0.35% 0.35% Business Instant Saver Issue 1
Effective 01 December 2017 - 30 August 20180.50% 0.50% 0.45% 0.45% Business Instant Saver Issue 1
Effective 31 August 2018 – 07 April 20200.65% 0.65% 0.60% 0.60% Business Instant Saver Issue 1
Effective 08 April 2020 - 21 April 20200.10% 0.10% 0.05% 0.05% Business Instant Saver Issue 1
Effective 22 April 2020 - Ongoing0.05% 0.05% 0.05% 0.05% Business Instant Saver Issue 2
Effective 02 March 2015 - 04 May 20150.80% 0.80% 0.75% 0.75% Business Instant Saver Issue 2
Effective 05 May 2015 - 20 July 20161.00% 1.00% 0.95% 0.95% Business Instant Saver Issue 2
Effective 21 July 2016 - 11 September 20160.80% 0.80% 0.75% 0.75% Business Instant Saver Issue 2
Effective 12 September 2016 - 22 December 20160.55% 0.55% 0.50% 0.50% Business Instant Saver Issue 2
Effective 23 December 2016 - 30 November 20170.40% 0.40% 0.35% 0.35% Business Instant Saver Issue 2
Effective 01 December 2017 - 30 August 20180.50% 0.50% 0.45% 0.45% Business Instant Saver Issue 2
Effective 31 August 2018 – 07 April 20200.65% 0.65% 0.60% 0.60% Business Instant Saver Issue 2
Effective 08 April 2020 - 21 April 20200.10% 0.10% 0.05% 0.05% Business Instant Saver Issue 2
Effective 22 April 2020 – Ongoing0.05% 0.05% 0.05% 0.05% Business Instant Saver Issue 3
Effective 18 November 2015 - 11 September 20160.80% 0.80% 0.75% 0.75% Business Instant Saver Issue 3
Effective 12 September 2016 - 22 December 20160.55% 0.55% 0.50% 0.50% Business Instant Saver Issue 3
Effective 23 December 2016 - 30 November 20170.40% 0.40% 0.35% 0.35% Business Instant Saver Issue 3
Effective 01 December 2017 - 30 August 20180.50% 0.50% 0.45% 0.45% Business Instant Saver Issue 3
Effective 31 August 2018 – 07 April 20200.65% 0.65% 0.60% 0.60% Business Instant Saver Issue 3
Effective 08 April 2020 - 21 April 20200.10% 0.10% 0.05% 0.05% Business Instant Saver Issue 3
Effective 22 April 2020 – Ongoing0.05% 0.05% 0.05% 0.05% Business Instant Saver Issue 4
Effective 05 August 2016 - 22 December0.55% 0.55% 0.50% 0.50% Business Instant Saver Issue 4
Effective 23 December 2016 - 30 November 20170.40% 0.40% 0.35% 0.35% Business Instant Saver Issue 4
Effective 01 December 2017 - 30 August 20180.50% 0.50% 0.45% 0.45% Business Instant Saver Issue 4
Effective 31 August 2018 – 07 April 20200.65% 0.65% 0.60% 0.60% Business Instant Saver Issue 4
Effective 08 April 2020 - 21 April 20200.10% 0.10% 0.05% 0.05% Business Instant Saver Issue 4
Effective 22 April 2020 – Ongoing0.05% 0.05% 0.05% 0.05% Business Instant Saver Issue 5
Effective 07 December 2016 - 30 November 20170.40% 0.40% 0.35% 0.35% Business Instant Saver Issue 5
Effective 01 December 2017 - 30 August 20180.50% 0.50% 0.45% 0.45% Business Instant Saver Issue 5
Effective 31 August 2018 – 07 April 20200.65% 0.65% 0.60% 0.60% Business Instant Saver Issue 5
Effective 08 April 2020 - 21 April 20200.10% 0.10% 0.05% 0.05% Business Instant Saver Issue 5
Effective 22 April 2020 – Ongoing0.05% 0.05% 0.05% 0.05% Business Instant Saver Issue 6
Effective 12 April 2018 - 30 August 20180.50% 0.50% 0.45% 0.45% Business Instant Saver Issue 6
Effective 31 August 2018 – 07 April 20200.65% 0.65% 0.60% 0.60% Business Instant Saver Issue 6
Effective 08 April 2020 - 21 April 20200.10% 0.10% 0.05% 0.05% Business Instant Saver Issue 6
Effective 22 April 2020 – Ongoing0.05% 0.05% 0.05% 0.05% Business Instant Saver Issue 7
Effective 21 June 2018 - 30 August 20180.50% 0.50% 0.45% 0.45% Business Instant Saver Issue 7
Effective 31 August 2018 – 07 April 20200.65% 0.65% 0.60% 0.60% Business Instant Saver Issue 7
Effective 08 April 2020 - 21 April 20200.10% 0.10% 0.05% 0.05% Business Instant Saver Issue 7
Effective 22 April 2020 – Ongoing0.05% 0.05% 0.05% 0.05% Business Instant Saver Issue 8
Effective 08 April 2020 – Ongoing0.05% 0.05% 0.05% 0.05% Business Instant Saver LA Issue
Effective 20 August 2019 – 07 April 20200.65% 0.65% 0.60% 0.60% Business Instant Saver LA Issue 2
Effective 08 April 2020 - 21 April 20200.10% 0.10% 0.05% 0.05% Business Instant Saver LA Issue 2
Effective 22 April 2020 – Ongoing0.05% 0.05% 0.05% 0.05%
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
-
35 Day Notice Account This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business 35 Day Saver Issue 1
Effective 28 July 2020 - Ongoing0.20% 0.20% 0.20% 0.20% Business 35 Day Saver LA Issue 1
Effective 28 July 2020 - Ongoing0.20% 0.20% 0.20% 0.20%
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
-
45 Day Notice Account This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business 45 Day Saver Issue 1
Effective 07 December 2018 – 07 April 20200.85% 0.85% 0.80% 0.80% Business 45 Day Saver Issue 1
Effective 08 April 2020 - 21 April 20200.35% 0.35% 0.30% 0.30% Business 45 Day Saver Issue 1
Effective 22 April 2020 - Ongoing0.20% 0.20% 0.20% 0.20% Business 45 Day Saver Issue 2
Effective 08 April 2020 - Ongoing0.20% 0.20% 0.20% 0.20% Business 45 Day Saver LA Issue
Effective 20 August 2019 – 07 April 20200.85% 0.85% 0.80% 0.80% Business 45 Day Saver LA Issue
Effective 08 April 2020 - 21 April 20200.35% 0.35% 0.30% 0.30% Business 45 Day Saver LA Issue
Effective 22 April 2020 - Ongoing0.20% 0.20% 0.20% 0.20% Business 45 Day Saver LA Issue 2
Effective 08 April 2020 - Ongoing0.20% 0.20% 0.20% 0.20% Members 45 Day Business Saver Issue 1
Effective 26 September 2019 – 07 April 20201.00% 1.00% 0.95% 0.95% Members 45 Day Business Saver Issue 1
Effective 08 April 2020 - 21 April 20200.50% 0.50% 0.45% 0.45% Members 45 Day Business Saver Issue 1
Effective 22 April 2020 - Ongoing0.35% 0.35% 0.35% 0.35%
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
-
95 Day Notice Account This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business 95 Day Saver Issue 1
Effective 07 April 2014 - 27 June 20140.90% 0.90% 0.85% 0.85% Business 95 Day Saver Issue 1
Effective 28 June 2014 - 20 July 20161.05% 1.05% 1.00% 1.00% Business 95 Day Saver Issue 1
Effective 21 July 2016 - 11 September 20160.95% 0.95% 0.90% 0.90% Business 95 Day Saver Issue 1
Effective 12 September 2016 - 22 December 20160.70% 0.70% 0.65% 0.65% Business 95 Day Saver Issue 1
Effective 23 December 2016 - 30 November 20170.55% 0.55% 0.50% 0.50% Business 95 Day Saver Issue 1
Effective 01 December 2017 - 30 August 20180.70% 0.70% 0.65% 0.65% Business 95 Day Saver Issue 1
Effective 31 August 2018 – 07 April 20200.90% 0.90% 0.85% 0.85% Business 95 Day Saver Issue 1
Effective 08 April 2020 - 21 April 20200.40% 0.40% 0.35% 0.35% Business 95 Day Saver Issue 1
Effective 22 April 2020 - Ongoing0.25% 0.25% 0.25% 0.25% Business 95 Day Saver Issue 2
Effective 02 March 2015 - 04 May 20150.90% 0.90% 0.85% 0.85% Business 95 Day Saver Issue 2
Effective 05 May 2015 - 20 July 20161.05% 1.05% 1.00% 1.00% Business 95 Day Saver Issue 2
Effective 21 July 2016 - 11 September 20160.95% 0.95% 0.90% 0.90% Business 95 Day Saver Issue 2
Effective 12 September - 22 December 20160.70% 0.70% 0.65% 0.65% Business 95 Day Saver Issue 2
Effective 23 December 2016 - 30 November 20170.55% 0.55% 0.50% 0.50% Business 95 Day Saver Issue 2
Effective 01 December 2017 - 30 August 20180.70% 0.70% 0.65% 0.65% Business 95 Day Saver Issue 2
Effective 31 August 2018 – 07 April 20200.90% 0.90% 0.85% 0.85% Business 95 Day Saver Issue 2
Effective 08 April 2020 - 21 April 20200.40% 0.40% 0.35% 0.35% Business 95 Day Saver Issue 2
Effective 22 April 2020 - Ongoing0.25% 0.25% 0.25% 0.25% Business 95 Day Saver Issue 3
Effective 18 November 2015 - 11 September 20160.95% 0.95% 0.90% 0.90% Business 95 Day Saver Issue 3
Effective 12 September 2016 - 22 December 20160.70% 0.70% 0.65% 0.65% Business 95 Day Saver Issue 3
Effective 23 December 2016 - 30 November 20170.55% 0.55% 0.50% 0.50% Business 95 Day Saver Issue 3
Effective 01 December 2017 - 30 August 20180.70% 0.70% 0.65% 0.65% Business 95 Day Saver Issue 3
Effective 31 August 2018 – 07 April 20200.90% 0.90% 0.85% 0.85% Business 95 Day Saver Issue 3
Effective 08 April 2020 - 21 April 20200.40% 0.40% 0.35% 0.35% Business 95 Day Saver Issue 3
Effective 22 April 2020 - Ongoing0.25% 0.25% 0.25% 0.25% Business 95 Day Saver Issue 4
Effective 05 August 2016 - 22 December 20160.70% 0.70% 0.65% 0.65% Business 95 Day Saver Issue 4
Effective 23 December 2016 - 30 November 20170.55% 0.55% 0.50% 0.50% Business 95 Day Saver Issue 4
Effective 01 December 2017 - 30 August 20180.70% 0.70% 0.65% 0.65% Business 95 Day Saver Issue 4
Effective 31 August 2018 – 07 April 20200.90% 0.90% 0.85% 0.85% Business 95 Day Saver Issue 4
Effective 08 April 2020 - 21 April 20200.40% 0.40% 0.35% 0.35% Business 95 Day Saver Issue 4
Effective 22 April 2020 - Ongoing0.25% 0.25% 0.25% 0.25% Business 95 Day Saver Issue 5
Effective 07 December 2016 - 30 November 20170.55% 0.55% 0.50% 0.50% Business 95 Day Saver Issue 5
Effective 01 December 2017 - 30 August 20180.70% 0.70% 0.65% 0.65% Business 95 Day Saver Issue 5
Effective 31 August 2018 – 07 April 20200.90% 0.90% 0.85% 0.85% Business 95 Day Saver Issue 5
Effective 08 April 2020 - 21 April 20200.40% 0.40% 0.35% 0.35% Business 95 Day Saver Issue 5
Effective 22 April 2020 - Ongoing0.25% 0.25% 0.25% 0.25% Business 95 Day Saver Issue 6
Effective 12 April 2018 - 30 August 20181.00% 1.00% 0.95% 0.95% Business 95 Day Saver Issue 6
Effective 31 August 2018 – 07 April 20201.10% 1.10% 1.06% 1.05% Business 95 Day Saver Issue 6
Effective 08 April 2020 - 21 April 20200.60% 0.60% 0.55% 0.55% Business 95 Day Saver Issue 6
Effective 22 April 2020 - Ongoing0.40% 0.40% 0.40% 0.40% Business 95 Day Saver Issue 7
Effective 21 June 2018 - 30 August 20181.00% 1.00% 0.95% 0.95% Business 95 Day Saver Issue 7
Effective 31 August 2018 – 07 April 20201.10% 1.10% 1.06% 1.05% Business 95 Day Saver Issue 7
Effective 08 April 2020 - 21 April 20200.60% 0.60% 0.50% 0.50% Business 95 Day Saver Issue 7
Effective 22 April 2020 - Ongoing0.40% 0.40% 0.40% 0.40% Business 95 Day Saver Issue 8
Effective 08 April 2020 - Ongoing0.40% 0.40% 0.40% 0.40% Business 95 Day Saver Issue 9
Effective 28 January 2021 - Ongoing0.30% 0.30% 0.30% 0.30% Business 95 Day Saver LA Issue
Effective 20 August 2019 – 07 April 20201.10% 1.10% 1.06% 1.05% Business 95 Day Saver LA Issue
Effective 08 April 2020 - 21 April 20200.60% 0.60% 0.50% 0.50% Business 95 Day Saver LA Issue
Effective 22 April 2020 - Ongoing0.40% 0.40% 0.40% 0.40% Business 95 Day Saver LA Issue 2
Effective 08 April 2020 - Ongoing0.40% 0.40% 0.40% 0.40% Business 95 Day Saver LA Issue 3
Effective 28 January 2021 - Ongoing0.30% 0.30% 0.30% 0.30%
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
-
125 Day Notice Accounts This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business 125 Day Saver Issue 1
Effective 27 November 2019 to 07 April 20201.25% 1.25% 1.21% 1.20% Business 125 Day Saver Issue 1
Effective 08 April 2020 - 21 April 20200.75% 0.75% 0.70% 0.70% Business 125 Day Saver Issue 1
Effective 22 April 2020 - Ongoing0.50% 0.50% 0.50% 0.50%
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
-
6 Month Term Account This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business Saver 6 Month Saver Issue 3
Effective 08 December 2014 - 01 March 20151.10% 1.10% N/A N/A Business Saver 6 Month Saver Issue 4
Effective 02 March 2015 - 04 May 20150.90% 0.90% N/A N/A Business Saver 6 Month Saver Issue 5
Effective 05 May 2015 - 04 November 20161.10% 1.10% N/A N/A Business Saver 6 Month Saver Issue 6
Effective 05 November 2015 - 17 November 20151.10% 1.10% N/A N/A Business Saver 6 Month Saver Issue 7
Effective 18 November 2015 - 17 May 20161.00% 1.00% N/A N/A Business Saver 6 Month Saver Issue 8
Effective 18 May 2016 - 09 August 20161.00% 1.00% N/A N/A Business Saver 6 Month Saver Issue 9
Effective 10 August 2016 - 01 November 20160.80% 0.80% N/A N/A Business Saver 6 Month Saver Issue 10
Effective 02 November 2016 - 06 December 20160.70% 0.70% N/A N/A Business Saver 6 Month Saver Issue 11
Effective 07 December 2016 - 05 June 20170.55% 0.55% N/A N/A Business Saver 6 Month Saver Issue 12
Effective 06 June 2017 - 30 November 20170.55% 0.55% N/A N/A Business Saver 6 Month Saver Issue 13
Effective 01 December 2017 - 11 April 20180.55% 0.55% N/A N/A Business Saver 6 Month Saver Issue 14
Effective 12 April 2018 - 20 June 20180.65% 0.65% N/A N/A Business Saver 6 Month Saver Issue 15
Effective 21 June 2018 - 06 December 20180.65% 0.65% N/A N/A Business Saver 6 Month Saver Issue 16
Effective 07 December 2018 - 09 July 20190.75% 0.75% N/A N/A Business Saver 6 Month Saver Issue 17
Effective 10 July 2019 -25 September 20190.75% 0.75% N/A N/A Business Saver 6 Month Saver LA Issue
Effective 20 August 2019 -25 September 20190.75% 0.75% N/A N/A
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
-
1 Year Term Account This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business 1 Year Saver Issue 2
Effective 28 June 2014 - 01 March 20151.40% 1.40% N/A N/A Business 1 Year Saver Issue 3
Effective 02 March 2014 - 04 May 20151.20% 1.20% N/A N/A Business 1 Year Saver Issue 4
Effective 05 May 2015 - 17 November 20151.40% 1.40% N/A N/A Business 1 Year Fixed Rate Saver Issue 5
Effective 17 November 2015 - 15 February 20161.20% 1.20% N/A N/A Business 1 Year Fixed Rate Saver Issue 6
Effective 16 February 2016 - 09 August 20161.10% 1.10% N/A N/A Business 1 Year Fixed Rate Saver Issue 7
Effective 10 August 2016 - 01 November 20160.90% 0.90% N/A N/A Business 1 Year Fixed Rate Saver Issue 8
Effective 02 November 2016 - 06 December 20160.80% 0.80% N/A N/A Business 1 Year Fixed Rate Saver Issue 9
Effective 07 December 2016 - 08 June 20170.65% 0.65% N/A N/A Business 1 Year Fixed Rate Saver Issue 10
Effective 09 June 2017 - 11 April 20180.75% 0.75% N/A N/A Business 1 Year Fixed Rate Saver Issue 11
Effective 12 April 2018 - 20 June 20180.90% 0.90% N/A N/A Business 1 Year Fixed Rate Saver Issue 12
Effective 21 June 2018 - 06 December 20180.75% 0.75% N/A N/A Business 1 Year Fixed Rate Saver Issue 13
Effective 07 December 2018 - 23 April 20190.80% 0.80% N/A N/A Business 1 Year Fixed Rate Saver Issue 14
Effective 24 April 2019 - 25 September 20191.10% 1.10% N/A N/A Business 1 Year Fixed Rate Saver LA Issue
Effective 20 August 2019 - 25 September 20191.10% 1.10% N/A N/A Business 1 Year Fixed Rate Saver Issue 15
Effective 26 September 2019 – 07 April 20200.75% 0.75% N/A N/A Business 1 Year Fixed Rate Saver LA Issue Issue 2
Effective 26 September 2019 - 07 April 20200.75% 0.75% N/A N/A Business 1 Year Fixed Rate Saver Issue 16
Effective 08 April 2020 – 28 July 20200.40% 0.40% N/A N/A Business 1 Year Fixed Rate Saver LA Issue Issue 3
Effective 08 April 2020 – 28 July 20200.40% 0.40% N/A N/A Business 1 Year Fixed Rate Saver Issue 17
Effective 28 July 2020 - Ongoing0.30% 0.30% N/A N/A Business 1 Year Fixed Rate Saver LA Issue Issue 4
Effective 28 July 2020 - Ongoing0.30% 0.30% N/A N/A
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
-
2 Year Term Account This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business 2 Year Saver Issue 1
Effective 07 December 2018 - 24 April 20191.10% 1.10% N/A N/A
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
-
3 Year Term Account This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business 3 Year Saver Issue 1
Effective 07 December 2018 – 19 February 20191.40% 1.40% N/A N/A Business 3 Year Saver Issue 2
Effective 20 February 2019 - 19 July 20191.30% 1.30% N/A N/A
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).
-
5 Year Term Account This will reveal additional content
-
Account type Annual AER Annual gross p.a. Monthly AER Monthly gross p.a. Business 5 Year Saver Issue 1
Effective 07 December 2018 – 19 February 20191.75% 1.75% N/A N/A Business 5 Year Saver Issue 2
Effective 20 February 2019 - 19 July 20191.60% 1.60% N/A N/A
AER stands for Annual Equivalent Rate and illustrates what the interest rate would be if interest was paid and compounded once each year. The gross rate of interest is the interest rate payable before any income tax is deducted (if you do pay tax).